<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://moorheadsavage.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://moorheadsavage.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A New Year Resolution: Deal With Mounting Debts</title>
		<link>http://moorheadsavage.co.uk/uncategorized/a-new-year-resolution-deal-with-mounting-debts</link>
		<comments>http://moorheadsavage.co.uk/uncategorized/a-new-year-resolution-deal-with-mounting-debts#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1423</guid>
		<description><![CDATA[Christmas may be a distant memory but for many, festive spending on presents, parties and having fun has left an unwelcome pile of debt. Unplanned spending on special occasions like Christmas can be the ‘last straw’ for those who were &#8230; <a href="http://moorheadsavage.co.uk/uncategorized/a-new-year-resolution-deal-with-mounting-debts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/uncategorized/a-new-year-resolution-deal-with-mounting-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul’s insolvency predictions for 2012</title>
		<link>http://moorheadsavage.co.uk/insolvency/paul%e2%80%99s-insolvency-predictions-for-2012</link>
		<comments>http://moorheadsavage.co.uk/insolvency/paul%e2%80%99s-insolvency-predictions-for-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business debt]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1415</guid>
		<description><![CDATA[It seems like it was only yesterday that I was writing my predictions for 2011 and here we are, already at the start of a new year and time to do it all again. Firstly, how did I do on &#8230; <a href="http://moorheadsavage.co.uk/insolvency/paul%e2%80%99s-insolvency-predictions-for-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/insolvency/paul%e2%80%99s-insolvency-predictions-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis helpline tackles Christmas debt problems</title>
		<link>http://moorheadsavage.co.uk/uncategorized/crisis-helpline-tackles-christmas-debt-problems</link>
		<comments>http://moorheadsavage.co.uk/uncategorized/crisis-helpline-tackles-christmas-debt-problems#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1419</guid>
		<description><![CDATA[THE average British person is set to spend £378 on presents for immediate family this year, with 18 per cent of people admitting they will be spending more than £400 by the time they’ve done the Festive shopping. In fact, &#8230; <a href="http://moorheadsavage.co.uk/uncategorized/crisis-helpline-tackles-christmas-debt-problems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/uncategorized/crisis-helpline-tackles-christmas-debt-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency statistics show that life is still tough for many</title>
		<link>http://moorheadsavage.co.uk/bankruptcy/insolvencystatistics</link>
		<comments>http://moorheadsavage.co.uk/bankruptcy/insolvencystatistics#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business debt]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1388</guid>
		<description><![CDATA[Official figures released today show that the overall level of insolvencies in the third quarter of 2011 &#8211; both corporate and personal &#8211; remain at high levels. For those of us involved in the insolvency profession, the statistics come as &#8230; <a href="http://moorheadsavage.co.uk/bankruptcy/insolvencystatistics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/bankruptcy/insolvencystatistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Preservation plans in aspic for now</title>
		<link>http://moorheadsavage.co.uk/insolvency/account-preservation-plans-in-aspic-for-now</link>
		<comments>http://moorheadsavage.co.uk/insolvency/account-preservation-plans-in-aspic-for-now#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business debt]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1368</guid>
		<description><![CDATA[Government opt-out safeguards UK rescue culture The Government has announced that it will opt out of European Commission plans to introduce a cross-border debt recovery tool that would have damaged the UK&#8217;s business rescue culture. The European Account Preservation Order &#8230; <a href="http://moorheadsavage.co.uk/insolvency/account-preservation-plans-in-aspic-for-now">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/insolvency/account-preservation-plans-in-aspic-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a wind up</title>
		<link>http://moorheadsavage.co.uk/insolvency/what-a-wind-up</link>
		<comments>http://moorheadsavage.co.uk/insolvency/what-a-wind-up#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1279</guid>
		<description><![CDATA[Increase in number of firms being wound up by creditors Insolvency statistics published today by the government’s Insolvency Service reveal that there has been a sharp increase in the number of firms being wound up by creditors in the past &#8230; <a href="http://moorheadsavage.co.uk/insolvency/what-a-wind-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/insolvency/what-a-wind-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation leads to more&#8230; consultation</title>
		<link>http://moorheadsavage.co.uk/bankruptcy/consulation-leads-to-more-consulation</link>
		<comments>http://moorheadsavage.co.uk/bankruptcy/consulation-leads-to-more-consulation#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Insolvency]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1283</guid>
		<description><![CDATA[Bankruptcy and winding up petitions threshold may rise The Government has announced a consultation on raising the level of debt that is required for a bankruptcy petition to be lodged at court. Currently, there must be debts of at least &#8230; <a href="http://moorheadsavage.co.uk/bankruptcy/consulation-leads-to-more-consulation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/bankruptcy/consulation-leads-to-more-consulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shops &#8217;til they drop</title>
		<link>http://moorheadsavage.co.uk/uncategorized/shops-til-they-drop-2</link>
		<comments>http://moorheadsavage.co.uk/uncategorized/shops-til-they-drop-2#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1286</guid>
		<description><![CDATA[What has caused the sudden wave of retail insolvencies? It has been a bad few days for retailers. A number of well-known names have succumbed to the effects of the retail slow-down, with Jane Norman and Habitat appointing administrators, TJ &#8230; <a href="http://moorheadsavage.co.uk/uncategorized/shops-til-they-drop-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/uncategorized/shops-til-they-drop-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer safe as houses?</title>
		<link>http://moorheadsavage.co.uk/uncategorized/no-longer-safe-as-houses</link>
		<comments>http://moorheadsavage.co.uk/uncategorized/no-longer-safe-as-houses#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1363</guid>
		<description><![CDATA[More pain ahead for the property market Latest figures released by the Bank of England have shown that mortgage approvals in April dropped to their lowest level since records began in 1993. The reduction in lending is likely to cause &#8230; <a href="http://moorheadsavage.co.uk/uncategorized/no-longer-safe-as-houses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/uncategorized/no-longer-safe-as-houses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting times ahead?</title>
		<link>http://moorheadsavage.co.uk/uncategorized/interesting-times-ahead</link>
		<comments>http://moorheadsavage.co.uk/uncategorized/interesting-times-ahead#comments</comments>
		<pubDate>Tue, 17 May 2011 11:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moorheadsavage.co.uk/?p=1372</guid>
		<description><![CDATA[Rising inflation raises concerns over interest rates The UK Consumer Price Index annual rate of inflation rose to 4.5% in April 2011, its highest level since October 2008, according to figures released today. This has led to speculation that the &#8230; <a href="http://moorheadsavage.co.uk/uncategorized/interesting-times-ahead">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://moorheadsavage.co.uk/uncategorized/interesting-times-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

